Documentation
Software & downloads
Every public download we ship - manuals, datasheets, software, firmware, drivers and example code - pulled live from each product's downloads section. Use this page when you know the file type but not which product it belongs to.
Looking for everything for one specific product? Open that product's page and scroll to its Software / Documents sections instead.
- Total16
- Software8
- Documents8
Manuals
Full product manuals - PDFs, also rendered on-site at /manuals
| Product | Title | Version | Type | Lang | Released | Size | Format |
|---|---|---|---|---|---|---|---|
| ASA100 Analog Signature Analyser | User Manual | 2024-06-13 | Manual | EN | - | 37 MB | |
| ASA200 Analog Signature Analyser | User Manual | 2024-06-13 | Manual | EN | - | 37 MB | |
| ASA240 Analog Signature Analyser | User Manual | 2024-06-13 | Manual | EN | - | 37 MB | |
| CTL503 Curve Tracer | User Manual (V26.301) | V26.301 | Manual | EN | - | 267 KB | |
| SPA100 Source Picoammeter | User Manual (V26.006) | V26.006 | Manual | EN | - | 177 KB | |
| SPA120 Dual Source Picoammeter | User Manual (V26.006) | V26.006 | Manual | EN | - | 185 KB |
Datasheets
Single-page specification summaries
| Product | Title | Version | Type | Lang | Released | Size | Format |
|---|---|---|---|---|---|---|---|
| CTL011 Blank PCBs (Pack of 10) | CTL011 Datasheet (502-011 issue 1) | issue 1 | Datasheet | EN | - | 123 KB | |
| CTL503 Curve Tracer | CTL011 Datasheet (502-011 issue 1) | issue 1 | Datasheet | EN | - | 123 KB |
Software
PC software - Windows installers, latest stable
| Product | Title | Version | Type | OS | Lang | Released | Size | Format |
|---|---|---|---|---|---|---|---|---|
| ASA100 Analog Signature Analyser | ASA Software (V26.602) | V26.602 | Software | Windows | EN | - | 65 MB | ZIP |
| ASA200 Analog Signature Analyser | ASA Software (V26.602) | V26.602 | Software | Windows | EN | - | 65 MB | ZIP |
| ASA240 Analog Signature Analyser | ASA Software (V26.602) | V26.602 | Software | Windows | EN | - | 65 MB | ZIP |
| CTL503 Curve Tracer | EPIC Software (V26.601) | V26.601 | Software | Windows | EN | - | 104 MB | ZIP |
| SPA100 Source Picoammeter | EPIC Software (V26.601, 64-bit) | V26.601 | Software | Windows | EN | - | 104 MB | ZIP |
| SPA120 Dual Source Picoammeter | EPIC Software (V26.601, 64-bit) | V26.601 | Software | Windows | EN | - | 104 MB | ZIP |
Sample code
Python and other example code for automating instruments
| Product | Title | Version | Type | OS | Lang | Released | Size | Format |
|---|---|---|---|---|---|---|---|---|
| SPA100 Source Picoammeter | Python example code | 2026-03-02 | Sample code | Cross-platform | EN | - | 19 KB | ZIP |
| SPA120 Dual Source Picoammeter | Python example code | 2026-03-02 | Sample code | Cross-platform | EN | - | 19 KB | ZIP |
